Er ist zudem mit Lernkanälen auf Youtube vertreten und an der Börse aktiv. Neben seiner Arbeit als Ingenieur baute er frustfrei-lernen.de und weitere Lernportale auf.

Dabei geben wir euch nicht nur einen Zahlenwert an, sondern erklären auch, was man unter der Dichte versteht. Temperature and Pressure
Density, ρ, has units typically (kg/m3) or (lb/ft3), and is defined by the ratio of the mass to the volume of a substance:
ρ = m / V (1)
where
m = mass, units typically (kg) or (lb)
V = volume, units typically (m3) or (ft3)
Specific weight, γ, has units typically (N/m3) or (lbf/ft3) is defined by the ratio of the weight to the volume of a substance:
γ = (m g) / V
= ρ g (2)
where
g = acceleration due to gravity, units typically (m/s2) and value on Earth usually given as 9.80665 (m/s2) or 32.17405 (ft/s2)
Tabulated values of carbon dioxide density at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
The calculator below can be used to estimate the density and specific weight of gaseous carbon dioxide at given temperature and pressure.
Kategorien: Liste (Chemie) | Gas
Links:
Dennis Rudolph
Dennis Rudolph hat Mechatronik mit Schwerpunkt Automatisierungstechnik studiert.
Mehr über Dennis Rudolph lesen.
| Gas | Dichte [kg/m3] | Formel |
|---|---|---|
| Wasserstoff | 0,08988 | H2 |
| Helium | 0,178 | He |
| Leuchtgas | 0,550 | H2, CH4 & CO |
| Methan | 0,717 | CH4 |
| Ammoniak | 0,771 | NH3 |
| Neon | 0,840 | Ne |
| Wasserdampf | 0,880 | H2O |
| Wasserdampf bei 100 °C | 0,598 | H2O |
| Acetylen | 1,171 | C2H2 |
| Luft bei 20 °C | 1,204 | - |
| Kohlenmonoxid | 1,250 | CO |
| Stickstoff | 1,251 | N2 |
| Ethylen | 1,261 | C2H4 |
| Luft bei 0 °C (trocken ?) | 1,292 | - |
| Luft (CO2-frei) | 1,293 | - |
| Stickstoffmonoxid | 1,340 | NO |
| Ethan | 1,356 | C2H6 |
| Sauerstoff | 1,429 | O2 |
| Fluor | 1,695 | F2 |
| Argon | 1,784 | Ar |
| Propen | 1,915 | C3H6 |
| Kohlenstoffdioxid | 1,977 | CO2 |
| Lachgas | 1,978 | N2O |
| Propan | 2,019 | C3H8 |
| Ozon | 2,220 | O3 |
| Methylchlorid | 2,307 | CH3Cl |
| n-Butan | 2,703 | C4H10 |
| Schwefeldioxid | 2,926 | SO2 |
| Chlor | 3,214 | Cl2 |
| Krypton | 3,479 | Kr |
| Xenon | 5,897 | Xe |
| Wolframhexafluorid | 12,700 | WF6 |
In der Tabelle sind Gase nach ihrer Dichte aufgelistet.

1,98 kg/m3.
Die Angaben der Tabelle beziehen sich auf Normalbedingungen, also einen Druck von 1013,25 hPa (1,01325 bar) und eine Temperatur von 273,15 K (= 0 °C). Sie wird umso ungenauer, je näher die Bedingungen des Gases in die Nähe des Siede- oder kritischen Punktes kommen.

Etwas anschaulicher gesagt, besagt die Dichte, ob ein Körper für seine jeweilige Größe leicht wie eine Feder oder schwer wie ein Stück Eisen ist. Dichte trockener Gase, wenn nicht anders angegeben, gemessen bei 1,01325 bar Druck und 0°C Temperatur.
| State | Temperature | Pressure | Density | Specific weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (K) | (°C) | (°F) | (MPa) | (bara) | (psia) | (mol/dm3) | (g/l) (kg/m3) | (lbm/ft3) | (sl/ft3 ×10-3) | (N/m3) | (lbf/ft3) | |
| Gas | 220 | -53.2 | -63.7 | 0.1 | 1 | 14.5 | 0.05542 | 2.439 | 0.1523 | 4.732 | 23.9 | 0.152 |
| 240 | -33.2 | -27.7 | 0.1 | 1 | 14.5 | 0.05063 | 2.228 | 0.1391 | 4.323 | 21.8 | 0.139 | |
| 250 | -23.2 | -9.7 | 0.1 | 1 | 14.5 | 0.04854 | 2.136 | 0.1334 | 4.145 | 21.0 | 0.133 | |
| 260 | -13.2 | 8.3 | 0.1 | 1 | 14.5 | 0.04663 | 2.052 | 0.1281 | 3.982 | 20.1 | 0.128 | |
| 280 | 6.9 | 44.3 | 0.1 | 1 | 14.5 | 0.04322 | 1.902 | 0.1187 | 3.690 | 18.7 | 0.119 | |
| 300 | 26.9 | 80.3 | 0.1 | 1 | 14.5 | 0.04029 | 1.773 | 0.1107 | 3.440 | 17.4 | 0.111 | |
| 320 | 47 | 116 | 0.1 | 1 | 14.5 | 0.03774 | 1.661 | 0.1037 | 3.223 | 16.3 | 0.104 | |
| 340 | 67 | 152 | 0.1 | 1 | 14.5 | 0.03549 | 1.562 | 0.09751 | 3.031 | 15.3 | 0.0975 | |
| 360 | 87 | 188 | 0.1 | 1 | 14.5 | 0.03349 | 1.474 | 0.09202 | 2.860 | 14.5 | 0.0920 | |
| 400 | 127 | 260 | 0.1 | 1 | 14.5 | 0.03013 | 1.326 | 0.08278 | 2.573 | 13.0 | 0.0828 | |
| 450 | 177 | 350 | 0.1 | 1 | 14.5 | 0.02658 | 1.170 | 0.07303 | 2.270 | 11.5 | 0.0730 | |
| 500 | 227 | 440 | 0.1 | 1 | 14.5 | 0.02406 | 1.059 | 0.06611 | 2.055 | 10.4 | 0.0661 | |
| 600 | 327 | 620 | 0.1 | 1 | 14.5 | 0.02005 | 0.8824 | 0.05509 | 1.712 | 8.65 | 0.0551 | |
| 650 | 377 | 710 | 0.1 | 1 | 14.5 | 0.01851 | 0.8144 | 0.05084 | 1.580 | 7.99 | 0.0508 | |
| 850 | 577 | 1070 | 0.1 | 1 | 14.5 | 0.01415 | 0.6226 | 0.03887 | 1.208 | 6.11 | 0.0389 | |
| 1050 | 777 | 1430 | 0.1 | 1 | 14.5 | 0.01145 | 0.5040 | 0.03146 | 0.978 | 4.94 | 0.0315 | |
| Gas | 233.03 | -40.1 | -40.2 | 1 | 10 | 145 | 0.5910 | 26.01 | 1.624 | 50.47 | 255 | 1.62 |
| 240 | -33.2 | -27.7 | 1 | 10 | 145 | 0.5649 | 24.86 | 1.552 | 48.24 | 244 | 1.55 | |
| 250 | -23.2 | -9.7 | 1 | 10 | 145 | 0.5325 | 23.44 | 1.463 | 45.47 | 230 | 1.46 | |
| 260 | -13.2 | 8.3 | 1 | 10 | 145 | 0.5047 | 22.21 | 1.387 | 43.09 | 218 | 1.39 | |
| 280 | 6.9 | 44.3 | 1 | 10 | 145 | 0.4590 | 20.20 | 1.261 | 39.19 | 198 | 1.26 | |
| 300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.4222 | 18.58 | 1.160 | 36.05 | 182 | 1.16 | |
| 320 | 47 | 116 | 1 | 10 | 145 | 0.3915 | 17.23 | 1.076 | 33.43 | 169 | 1.08 | |
| 340 | 67 | 152 | 1 | 10 | 145 | 0.3656 | 16.09 | 1.004 | 31.22 | 158 | 1.00 | |
| 360 | 87 | 188 | 1 | 10 | 145 | 0.3433 | 15.11 | 0.9433 | 29.32 | 148 | 0.943 | |
| 400 | 127 | 260 | 1 | 10 | 145 | 0.3063 | 13.48 | 0.8415 | 26.16 | 132 | 0.842 | |
| 450 | 177 | 350 | 1 | 10 | 145 | 0.2704 | 11.90 | 0.7428 | 23.09 | 117 | 0.743 | |
| 500 | 227 | 440 | 1 | 10 | 145 | 0.2422 | 10.66 | 0.6655 | 20.68 | 105 | 0.665 | |
| 600 | 327 | 620 | 1 | 10 | 145 | 0.2010 | 8.845 | 0.5522 | 17.16 | 86.7 | 0.552 | |
| 650 | 377 | 710 | 1 | 10 | 145 | 0.1853 | 8.154 | 0.5090 | 15.82 | 80.0 | 0.509 | |
| 850 | 577 | 1070 | 1 | 10 | 145 | 0.1413 | 6.219 | 0.3882 | 12.07 | 61.0 | 0.388 | |
| 1050 | 777 | 1430 | 1 | 10 | 145 | 0.1143 | 5.030 | 0.3140 | 9.760 | 49.3 | 0.314 | |
| Liquid | 250 | -23.2 | -9.7 | 5 | 50 | 725 | 24.06 | 1059 | 66.10 | 2055 | 10384 | 66.1 |
| 287.43 | 14.3 | 57.7 | 5 | 50 | 725 | 18.80 | 827.3 | 51.65 | 1605 | 8113 | 51.6 | |
| Gas | 287.43 | 14.3 | 57.7 | 5 | 50 | 725 | 3.560 | 156.67 | 9.781 | 304.0 | 1536 | 9.78 |
| 450 | 177 | 350 | 5 | 50 | 725 | 1.416 | 62.30 | 3.889 | 120.9 | 611 | 3.89 | |
| 650 | 377 | 710 | 5 | 50 | 725 | 0.9298 | 40.92 | 2.555 | 79.40 | 401 | 2.55 | |
| 850 | 577 | 1070 | 5 | 50 | 725 | 0.7024 | 30.91 | 1.930 | 59.98 | 303 | 1.93 | |
| 1050 | 777 | 1430 | 5 | 50 | 725 | 0.5666 | 24.93 | 1.557 | 48.38 | 245 | 1.56 | |
| Liquid | 250 | -23.2 | -9.7 | 10 | 100 | 1450 | 24.46 | 1076 | 67.20 | 2089 | 10556 | 67.2 |
| Supercritical phase | 450 | 177 | 350 | 10 | 100 | 1450 | 2.991 | 131.6 | 8.218 | 255.4 | 1291 | 8.22 |
| 650 | 377 | 710 | 10 | 100 | 1450 | 1.863 | 82.00 | 5.119 | 159.1 | 804.1 | 5.12 | |
| 850 | 577 | 1070 | 10 | 100 | 1450 | 1.393 | 61.31 | 3.827 | 119.0 | 601 | 3.83 | |
| 1050 | 777 | 1430 | 10 | 100 | 1450 | 1.121 | 49.31 | 3.078 | 95.68 | 484 | 3.08 | |
| Supercritical phase | 250 | -23.2 | -9.7 | 100 | 1000 | 14504 | 28.08 | 1236 | 77.13 | 2397 | 12117 | 77.1 |
| 450 | 177 | 350 | 100 | 1000 | 14504 | 19.25 | 847.0 | 52.88 | 1643 | 8306 | 52.9 | |
| 650 | 377 | 710 | 100 | 1000 | 14504 | 13.68 | 601.9 | 37.58 | 1168 | 5903 | 37.6 | |
| 850 | 577 | 1070 | 100 | 1000 | 14504 | 10.64 | 468.1 | 29.22 | 908.2 | 4590 | 29.2 | |
| 1050 | 777 | 1430 | 100 | 1000 | 14504 | 8.793 | 387.0 | 24.16 | 750.8 | 3795 | 24.2 | |
Density units conversion:
Density converter
kilogram/cubic meter (kg/m3) = gram/liter (g/l), kilogram/liter (kg/l) = gram/cubic centimeter (g/cm3)= ton(metric)/cubic meter (t/m3), once/gallon(US liquid) (oz/gal(US liq)) pound/cubic inch (lb/in3), pound/cubic foot (lb/ft3), pound/gallon(UK) (lb/gal(UK)), pound/gallon(US liquid) (lb/gal(US liq)), slug/cubic foot (sl/ft3), ton(short)/cubic yard (ton(short)/yd3), ton(long)/cubic yard (yd3)
1 kg/m3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.008345 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
Mit der Dichte von Kohlendioxid befassen wir uns in diesem Artikel der Physik / Mechanik.
Für diese Fälle bieten sich die Virialgleichungen oder die kubischen Zustandsgleichungen an.
Liegen keine Normbedingungen vor, sondern allgemein gemäßigte Drücke (bis etwa 10 bar) und nicht zu niedrige Temperaturen (ab etwa 300 K), so lässt sich die Dichte eines Gases überschlagsweise aus dem idealen Gasgesetz bestimmen:
Mit
Gaskonstante = 8,314 in J/mol/K
Für Edelgase gilt die obige Gleichung exakt, für alle anderen ist sie nur als Näherung anzusehen.
Für alle, die nur schnell einen Zahlenwert benötigen: Die Dichte von Kohlendioxid / Kohlenstoffdioxid liegt bei ca.
The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3. Specific weight is given as N/m3 and lbf/ ft3.
Density and specific weight of carbon dioxide at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
| Temp | Druck abs. | Dichte flüssig | Dichte gasförmig | Verdampfungs Enthalpie |
| [K] | [bar] | [kg/l] | [kg/m3] | [kJ/Kg] |
| 216,58 | 5,18 | 1,1784 | 14,042 | 344,23 |
| 218,00 | 5,508 | 1,1734 | 14,840 | 342,88 |
| 220,00 | 5,996 | 1,1662 | 16,034 | 340,73 |
| 222,00 | 6,515 | 1,1590 | 17,315 | 338,27 |
| 224,00 | 7,068 | 1,1516 | 18,686 | 335,59 |
| 226,00 | 7,654 | 1,1442 | 20,150 | 332,73 |
| 228,00 | 8,276 | 1,1367 | 21,712 | 329,68 |
| 230,00 | 8,935 | 1,1291 | 23,375 | 326,48 |
| 232,00 | 9,632 | 1,1214 | 25,142 | 323,18 |
| 234,00 | 10,368 | 1,1136 | 27,051 | 319,75 |
| 236,00 | 11,146 | 1,1056 | 29,015 | 316,25 |
| 238,00 | 11,966 | 1,0976 | 31,131 | 312,62 |
| 240,00 | 12,83 | 1,0894 | 33,371 | 308,91 |
| 242,00 | 13,739 | 1,0811 | 35,745 | 305,10 |
| 244,00 | 14,695 | 1,0727 | 38,263 | 301,21 |
| 246,00 | 15,698 | 1,0642 | 40,924 | 297,21 |
| 248,00 | 16,752 | 1,0554 | 43,739 | 293,10 |
| 250,00 | 17,856 | 1,0466 | 46,722 | 288,90 |
| 252,00 | 19,013 | 1,0375 | 49,878 | 284,60 |
| 254,00 | 20,223 | 1,0283 | 53,219 | 280,17 |
| 256,00 | 21,489 | 1,0189 | 56,757 | 275,63 |
| 258,00 | 22,812 | 1,0093 | 60,505 | 270,97 |
| 260,00 | 24,194 | 0,99943 | 64,478 | 266,17 |
| 262 | 25,635 | 0,98939 | 68,691 | 261,24 |
| 264 | 27,138 | 0,97907 | 73,164 | 256,15 |
| 266 | 28,705 | 0,96847 | 77,920 | 250,90 |
| 268 | 30,336 | 0,95759 | 82,978 | 245,52 |
| 270 | 32,034 | 0,94639 | 88,376 | 239,93 |
| 272 | 33,801 | 0,93483 | 94,125 | 234,13 |
| 274 | 35,638 | 0,92287 | 100,28 | 228,14 |
| 276 | 37,549 | 0,91048 | 106,88 | 221,9 |
| 278 | 39,533 | 0,89761 | 113,97 | 215,4 |
| 280 | 41,595 | 0,88419 | 121,63 | 208,6 |
| 282 | 43,737 | 0,87016 | 129,91 | 201,5 |
| 284 | 45,960 | 0,85539 | 138,93 | 194,0 |
| 286 | 48,269 | 0,83980 | 148,80 | 186,0 |
| 288 | 50,665 | 0,82321 | 159,66 | 177,5 |
| 290 | 53,152 | 0,80542 | 171,75 | 168,3 |
| 292 | 55,734 | 0,78614 | 185,32 | 158,4 |
| 294 | 58,415 | 0,76496 | 200,83 | 147,4 |
| 296 | 61,198 | 0,74119 | 218,90 | 135,2 |
| 298 | 64,090 | 0,71373 | 240,68 | 121,0 |
| 300 | 67,095 | 0,68031 | 268,35 | 103,7 |
| 302 | 70,220 | 0,63508 | 307,70 | 80,67 |
| 304,21 | 73,825 | 0,466 | 466,01 | 0 |
Stoffwerte entlang der Dampfdruckkurve weiterer Gase
Unternehmensberatung Babel - Rocholzallee 17c - 58285 Gevelsberg
Erfinder denken weiter...
Der Spezialist in den Bereichen Technische und Medizinische Gase, Industrie und Health Care
mit dem Focus auf das operative Geschäft